The 2015 Get Moving at the Mount 5K was a success, thanks to all our participants and volunteers. 122 finished the race! Below are pictures from the day and the winning race times.
Female Overall Winner
Place | O’all | Name | Age | City | Time |
1 | 5 | Janna Hendrix | 46 | Owensboro | 22:41 |
Male Overall Winner
Place | O’all | Name | Age | City | Time |
1 | 1 | Kevin Hooker | 46 | Owensboro | 21:07 |
Female Winners Age Group 1-9
Place | O’all | Name | Age | City | Time |
1 | 25 | Natalie W. | 9 | Owensboro | 31:59 |
2 | 90 | Addison B. | 8 | Owensboro | 59:52 |
Male Winners Age Group 1-9
Place | O’all | Name | Age | City | Time |
1 | 24 | Nathan G. | 8 | Owensboro | 31:07 |
2 | 54 | Jack B. | 7 | Owensboro | 44:53 |
3 | 65 | Mack B. | 7 | Owensboro | 49:56 |
4 | 104 | Nick G. | 5 | Elizabethtown | 1:02:51 |
Male Winners Age Group 10-14
Place | O’all | Name | Age | City | Time |
1 | 9 | Colby M. | 13 | Philpot | 23:42 |
2 | 50 | Max B. | 12 | Owensboro | 42:14 |
Female Winners Age Group 15-19
Place | O’all | Name | Age | City | Time |
1 | 8 | Makenzie Jackson | 17 | Owensboro | 23:11 |
2 | 14 | Kelly Boling | 19 | Owensboro | 26:12 |
Female Winners Age Group 20-29
Place | O’all | Name | Age | City | Time |
1 | 12 | Kaitlyn Moore | 25 | Owensboro | 25:27 |
2 | 20 | Casey Woodruff | 25 | Whitesville | 29:47 |
3 | 36 | Tiffany Lester | 26 | Owensboro | 36:40 |
Male Winners Age Group 20-29
Place | O’all | Name | Age | City | Time |
1 | 10 | John Hannah Jr. | 21 | Springfield | 23:52 |
2 | 17 | Chris Hodgkins | 27 | Louisville | 27:50 |
3 | 117 | Andrew Stelmach | 25 | Owensboro | 1:08:01 |
Female Winners Age Group 30-39
Place | O’all | Name | Age | City | Time |
1 | 22 | Samantha Howard | 30 | Philpot | 30:39 |
2 | 33 | Nicole Murphy | 31 | Owensboro | 34:46 |
3 | 35 | Mary Goldbach | 36 | Owensboro | 36:30 |
Male Winners Age Group 30-39
Place | O’all | Name | Age | City | Time |
1 | 3 | Eddie Payne | 35 | Henderson | 22:06 |
2 | 4 | Allan Stockinger | 36 | Owensboro | 22:34 |
3 | 11 | Chad Payne | 37 | Owensboro | 25:25 |
Female Winners Age Group 40-49
Place | O’all | Name | Age | City | Time |
1 | 5 | Janna Hendrix | 46 | Owensboro | 22:41 |
2 | 19 | Melissa Gaither | 45 | Rumsey | 29:17 |
3 | 21 | Shelley Payne | 45 | Owensboro | 29:56 |
Male Winners Age Group 40-49
Place | O’all | Name | Age | City | Time |
1 | 1 | Kevin Hooker | 46 | Owensboro | 21:07 |
2 | 7 | Steve Henry | 42 | Owensboro | 22:54 |
3 | 16 | Keith Wells | 48 | Calhoun | 27:09 |
Female Winners Age Group 50-59
Place | O’all | Name | Age | City | Time |
1 | 29 | Vickie Gibson-Groce | 58 | Bowling Green | 33:14 |
2 | 42 | Janet Hortin | 52 | Henderson | 39:35 |
3 | 47 | Carolyn Schmidt | 55 | Lynnville | 40:53 |
Male Winners Age Group 50-59
Place | O’all | Name | Age | City | Time |
1 | 2 | Samuel Cavender | 50 | Owensboro | 21:29 |
2 | 13 | Mike Clark | 56 | Paducah | 25:43 |
3 | 30 | John Hannah Sr. | 51 | Springfield | 33:22 |
Female Winners Age Group 60-69
Place | O’all | Name | Age | City | Time |
1 | 31 | Monique Craig | 60 | Owensboro | 34:34 |
2 | 45 | Judith Escue | 66 | Hardinsburg | 40:10 |
3 | 60 | Marsha Logsdon | 66 | Livermore | 46:53 |
Male Winners Age Group 60-69
Place | O’all | Name | Age | City | Time |
1 | 6 | Jerry Mitchell | 65 | Henderson | 22:49 |
2 | 18 | Siebrand Dooper | 64 | Owensboro | 29:12 |
3 | 27 | Allen Holbrook | 68 | Owensboro | 32:56 |
Female Winners Age Group 70-99
Place | O’all | Name | Age | City | Time |
1 | 58 | Ruby Powers | 70 | Owensboro | 46:36 |
2 | 63 | Marie Montanel | 74 | Owensboro | 47:42 |
3 | 77 | Aloma Dew | 72 | Owensboro | 54:45 |
Male Winners Age Group 70-79
Place | O’all | Name | Age | City | Time |
1 | 48 | Pete Orth | 72 | Lynnville | 41:02 |
2 | 75 | Wayne Hamilton | 75 | Owensboro | 54:18 |